Barium-rhenium technology IOy series IO module adheres to the product design concept of barium-rhenium technology innovation, barium-rhenium technology BL196 MQTT remote IO users can freely combine 1-3 Y-series IO boards according to their needs, such as BL196 with 3 Y11 (8DI) can form a 24DI independent IO module, and also supports mixing and matching such as BL196 with Y11 (8DI), Y31 (4AI), Y52 (2PT) can be combined into 8DI+4AI+2PT independent IOAt present, it has supported 26 IO board models such as DI, DO, AI, AO, PT, RTD, counting, encoders, etc., so that it can form more than 10,000 IO configuration combinations. BL196 adopts industrial-grade design to meet the harsh industrial site use environment, with excellent anti-interference performance, 12 EMC and EMI tests can make the equipment operate normally in harsh environments.
Functional features:
Highly customizable and flexible: Users can freely combine IO boards according to their needs. For example, BL196 can be paired with 3 Y11 (8DI) to form a 24DI stand-alone IO module, or mix and match different types of IO boards, such as Y11 (8DI), Y31 (4AI), and Y52 (2PT) to form an IO module with both digital input (DI), analog input (AI), and thermocouple input (PT). This flexibility is important for industrial applications that require customized solutions.
Support a variety of IO types: At present, the system supports 26 different IO board models such as DI (digital input), DO (digital output), AI (analog input), AO (analog output), PT (thermocouple), RTD (resistance temperature sensing), counter and encoder, which makes BL190 suitable for various complex and changeable industrial environments.
Extensive configuration combinations: With the ability to offer more than 10,000 different IO configuration combinations, this diversity ensures that it can meet almost all types of industrial automation needs.
Industrial-grade design and stability: The BL196 adopts an industrial-grade design, which can operate stably in harsh industrial environments. Excellent immunity to interference is critical for industrial applications, as these environments are often fraught with electromagnetic interference (EMI) and electromagnetic compatibility (EMC) issues.
Naming conventions:
IOy series I/O modules support 1-3 I/O boards for combination, the example is as follows:
BL196-Y11 MQTT protocol 8DI remote I/O module
BL196-Y11-Y11 MQTT protocol 16DI remote I/O module
BL196-Y11-Y11-Y11 MQTT protocol 24DI remote I/O module
BL196-Y11-Y21-Y31 MQTT protocol: 8DI+8DO+4AI remote I/O module
Name | Parameter | Description |
Power supply | Power supply | 12-36vdc |
Power consumption | 70ma@24vdc | |
Ethernet | Quantity | 2 x rj45 |
Transmission medium | Twisted pair, stp 100 ω cat 5 | |
Maximum cable length | 100m | |
Speed | 10/100 mbit/s | |
Isolation protection | Esd: ±6kv (contact), ±8kv (air); | |
Eft:1kv,5khz。 | ||
Serial | Number of serial ports | 2 x rs232/rs485 orders are optional |
Serial baud rate | 2400bps-115200bps | |
Data bits | 7,8 | |
Check digit | None,even, odd | |
Stop bits | 1,2 | |
Serial port protection | Esd: ±6kv (contact), ±8kv (air); | |
Eft:1kv,5khz。 | ||
Di | Passage | 8 channels |
Enter the type | Supports both dry and wet contacts (npn or pnp). | |
Dry contacts | Closed: com shorted | |
Disconnected: circuit is disconnected | ||
Wet contacts | L y12 | |
Logic 1: +15 ⋯ +30vdc | ||
Logic 0: -3 ⋯ +5vdc | ||
L y11 | ||
Logic 1: -3 ⋯ +5vdc | ||
Logic 0: +15 ⋯ +30vdc | ||
Digital filter spacing | The software is configurable | |
Isolation protection | 2kvrms | |
Do | Passage: | 8 channels |
Output type: | L y22 | |
Sink output | ||
L y21 | ||
24v voltage | ||
Output current per channel (max.): | L y22 | |
2a@ logic 1 | ||
L y21 | ||
0.5a@ logic 1 | ||
Logic level: | L y22 | |
Logical 1:0 vdc | ||
Logic 0: high impedance state | ||
L y21 | ||
Logical 1: 24 vdc | ||
Logic 0: high impedance state | ||
Sink input voltage (y22) | 50vdc max | |
Isolation protection: | 2kvrms | |
Relays | Passage: | 4 channels |
Output type: | Relay output | |
Maximum switching voltage | 250vac/30vdc | |
Maximum switching current | 2a | |
Switching power | 30w | |
Isolation protection: | 2kvrms | |
Ai | Passage: | 4 channels |
Input: | Single-ended inputs/differential inputs | |
Input type: | 0 ⋯ 20ma / 4 ⋯ 20ma (2-wire system). | |
0-5v/0-10v (2-wire) | ||
-5-5v/-10-10v (2-wire) | ||
Resolution: | 16 bit | |
Precision: | 0.1 % fsr @ 25 ℃ | |
Sampling period: | 300ms | |
The current input has a built-in resistor | 249ω | |
Ao | Passage: | 4 channels |
Output type: | 0 ⋯ 20ma / 4 ⋯ 20ma (2-wire system). | |
0-5v/0-10v (2-wire) | ||
-5-5v/-10-10v (2-wire) | ||
Resolution: | 16bit | |
Precision: | 0.1 % fsr @ 25 ℃ | |
Conversion time | 20ms | |
Load impedance (current mode) | ≤1kω | |
Load impedance (voltage mode) | ≥5kω | |
Rtd | Input type: | 3-wire or 4-wire pt100 and pt1000 wires |
Measuring range | Pt100(-200~850℃)、pt1000(-50~300℃) | |
Resolution: | 16 bit | |
Precision: | ±1℃ | |
Acquisition cycle | 300ms | |
Tc | Sensor type | J、k、t、e、r、s、b、n |
Resolution | 16 bit | |
Precision: | ±1℃ | |
Acquisition cycle | 300ms | |
System | Operating system | Linux |
Agreement | Modbus tcp , http , dhcp , dns | |
Maximum number of connections | 15 modbus tcp | |
Environment | Operating temperature, humidity | -40~55℃,5~95% rh |
Storage temperature, humidity | -40~70℃,5~95% rh | |
Other | Enclosure | Plastic |
Size | 30/40mm×83mm×110mm(l*w*h) | |
Net weight | 133g/171g | |
Ingress protection | Ip30 | |
Installation: | Wall-mounted, rail-mounted | |
Authentication | Emc | En 55022: 2006/a1: 2007 (ce &re) class b |
Iec 61000-4-2 (esd) level 3 | ||
Iec 61000-4-4 (eft) level 3 | ||
Iec 61000-4-5 (surge)level 3 |
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024





















